Nakladače |
Dozery |
Dumpery kloubové |
Dumpery pevné |
Skrejpry |
Srovnávače |
L2/L3/L4/L5 | nakladače A2 (100km/h)*/** | E2/E3/E4 | |
rozměr | index | nosnost (kg) / tlak (bar) | Vzorek (mm) L3/E3 |
15.5 R 25* | 169A2 | 5800 kg / 4.00 bar | 26 mm |
17.5 R 25* | 176A2 | 7100 kg / 4.25 bar | 28 mm |
17.5 R 25** | 182A2 | 8500 kg / 5.75 bar | 28 mm |
18.00 R 25** | 194A2 | 11800 kg / 5.00 bar | 30 mm |
550/65 R 25* | 182A2 | 8500 kg / 4.00 bar | 32 - 41 mm |
600/65 R 25* | 187A2 | 9750 kg / 4.00 bar | 34 mm |
20.5 R 25* | 186A2 | 9500 kg / 4.25 bar | 31 mm |
20.5 R 25** | 193A2 | 11500 kg / 5.75 bar | 31 - 36 mm |
650/65 R 25* | 193A2 | 11500 kg / 4.00 bar | 37 - 48 mm |
23.55 R 25* | 195A2 | 12150 kg / 4.00 bar | 34 mm |
23.55 R 25** | 202A2 | 14500 kg / 5.75 bar | 36 - 38 mm |
750/65 R 25* | 202A2 | 15000 kg / 4.50 bar | 41 mm |
26.5 R 25* | 202A2 | 15000 kg / 4.00 bar | 37 mm |
26.5 R 25** | 209A2 | 18500 kg / 5.75 bar | 41 mm |
29.5 R 25* | 208A2 | 18000 kg / 4.00 bar | 40 mm |
29.5 R 25** | 216A2 | 22400 kg / 5.75 bar | 44 mm |
26.5 - 29 | 28PR | 12500 kg / 4.00 bar | 36 mm |
775/65 R 29* | 206A2 | 17000 kg / 4.50 bar | 54 mm |
800/65 R 29* | 207A2 | 17500 kg / 4.25 bar | 49 mm |
29.5 R 29* | 211A2 | 19500 kg / 4.00 bar | 40 mm |
875/65 R 29* | 214A2 | 21200 kg / 4.75 bar | 57 mm |
35/65 R 33* | 217A2 | 23000 kg / 4.25 bar | 97 mm L5 |
875/65 R 33** | 223A2 | 27250 kg / 6.00 bar | 95 mm L5 |
45/65 R 39 | 236A2 | 40000 kg / 4.25 bar | 115 mm L5 |
45/65 R 45 | 238A2 | 42500 kg / 4.25 bar | 115 mm L5 |
hloubka vzorku je uvedena ve standardu L3 pro kódy L4 platí +150% L5 +250% |
Michelin | ||
XTLA L2 | XHA 2 | XLD 65 serie |
XLDD 1 L4 | XLDD 2 L5 | XMINED 2 L5 |
Bridgestone | ||
VUT L2 | VKT | VLT |
VMT | VJT | VSDT L4 |
VSDL L5 |
Goodyear | |||||||
RL-2+ | TL-3A+ | RT-3B | GP-3D 65serie | GP-4D L4 | RL-4K L4 | RT-5C L5 | RL-5K L5 |
Magna | ||||
MA 01 | MA 02 L3 | MA 08 | MA 05 | SRGP Solideal |
Triangle | Aeolus | |||||
TB 516 | Tl538S+ L5 | AL36 L3 | AL37 L3 | AL59 L5 | AL53 L5 | AS50 L5S |